
Small Business Checking
For small businesses with lower monthly activity

Commercial Checking with Corporate Capture
For large businesses with higher monthly activity

Sole Ownership Checking
For sole Proprietors

Not-For-Profit Checking
For Non-Profit Organizations
Streamline Your Business Bookkeeping
Spend less time on paperwork and more time growing your business. Our business accounts feature direct integration with QuickBooks, eliminating manual data entry and keeping your ledger accurate.
Daily Ledger Syncing: Your daily business transactions automatically feed directly into QuickBooks Online or Desktop for instant bank reconciliation.
Tax-Ready Accounting: Keep your income and business expenses perfectly categorized all year long, making tax season completely stress-free for you and your CPA.
Secure Open Banking Integration: Connect your accounts safely using secure OAuth token authentication, keeping your commercial data protected.
Online & Mobile Banking, Bill Pay, ATM/Debit Cards, and Remote Deposit Capture Available!
For more information visit one of our branches or call a Personal Banker
Uptown
773-769-6868
Chinatown
312-842-6800
E-Mail us at:
customerservice@americanmetrobank.com
Compare Business Checking
| Small Business Checking | Commercial Checking4 | Sole Ownership Checking | Not-For-Profit Checking | |
|---|---|---|---|---|
| Minimum Opening Deposit | $1,000.00 | $1,000.00 | $1,000.00 | $1,000.00 |
| Interest Bearing | No | No | Yes | Yes |
| Interest Rate5 | No | No | Variable1 Interest compounds and is paid monthly2 | Variable1 Interest compounds and is paid monthly2 |
| Term | N/A | N/A | N/A | N/A |
| Minimum Daily Balance to Avoid Monthly Maintenance Fee | $1,000.00 | N/A | $1,000.00 | $1,000.00 |
| Minimum Average Daily Balance to Avoid Monthly Maintenance Fee | $5,000.00 | N/A | $5,000.00 | $5,000.00 |
| Monthly Maintenance Fee if Balance Requirements Not Met | $20.00 | $15.00 | $10.00 | $10.00 |
| Monthly Activity Fees | $.50 per debit over 25 | $.20/item deposited, $.35 per deposit, $.20/item paid, $.30/ACH Item | $.50 per debit over 25 | $.20/item deposited over 25, $.20/item paid over 25 |
| Statements | Monthly | Monthly | Monthly | Monthly |
| Online Banking | Yes | Yes | Yes | Yes |
| Bill Pay Service | Available at no Cost | Available at no Cost | Available at no Cost | Available at no Cost |
| ATM Card | Yes | Yes | Yes | Yes |
| Debit Card | Yes | Yes | Yes | Yes |
| Other Features and Benefits | No AMB fee for ATM transactions3 | Earnings credit available No AMB fee for ATM transactions3 | No AMB fee for ATM transactions3 | No AMB fee for ATM transactions3 |
| Other Fees and Restrictions | None | None | None | None |
$.35 per deposit,
$.20/item paid, $.30/ACH Item
Interest compounds and is paid monthly2
Interest compounds and is paid monthly2
1 Interest rates are subject to change at the Bank's discretion as often as daily without notice. Fees may reduce earnings.
2 If you close your account before interest is credited, you will not receive the accrued interest.
3 A proprietary bank fee may apply unless you use a SUM ATM
4 An earnings credit is available
5 We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.