Specials
| Harvest Money Market | Harvest Certificate of Deposit | |
|---|---|---|
| Minimum Opening Deposit | $10,000.00 | $10,000.00 |
| Interest Bearing3 | Yes4 | 4 yes |
| Interest Rate | Variable1, Interest compounds and is paid monthly2 | Fixed Rate |
| Term | N/A | 13 Month5 |
| Minimum Daily Balance to Avoid Monthly Maintenance Fee | $10,000.00 | N/A |
| Minimum Average Daily Balance to Avoid Monthly Mainteance Fee | N/A | N/A |
| Monthly Maintenance Fee if Requirements are not Met | $25.00 | N/A |
| Monthly Activity Fees | $10.00 for each preauthorized transfer including checks over 6 per month | N/A |
| Statements | Monthly | N/A |
| Online Banking | Yes | Yes |
| Bill Pay Service | N/A | N/A |
| ATM Card | N/A | N/A |
| Debit Card | N/A | N/A |
| Other Features and Benefits | N/A | N/A |
| Requirements | NEW MONEY ONLY ABM reserves the right to accept balances over $1 million. Personal and Business accounts available. | NEW MONEY ONLY Penalty for early withdrawal 90 days interest. |
NEW MONEY ONLY
ABM reserves the right to accept balances over $1 million. Personal and Business accounts available.
N/A
NEW MONEY ONLY
Penalty for early withdrawal 90 days interest.
1Interst rates are subject to change at the Bank's discretion as often as daily without notice. ​Fees may reduce earnings.
2If you close your account before interest is credited, you will not receive the accrued interest.
3Interest begins to accrue no later than the business day we receive credit for the deposit of noncash items (i.e. checks).
4We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rated to the principal in the account each day.
5The Harvest 13 Month CD will automatically renew into a regular 12 Month CD and rate at that time.