Rates
Deposit Account Rates
Effective Date: 1/12/2026
Checking Account Rates
| Minimum Opening Deposit | Minimum Balance to Obtain APY | Interest Rate1 | Annual Percentage Yield2 | |
|---|---|---|---|---|
| Senior Checking | $100.00 | NA | 0.10% | 0.10% |
| NOW Checking | $300.00 | NA | 0.10% | 0.10% |
| Not-for-profit Checking | $1,000.00 | NA | 0.10% | 0.10% |
| Personal/Business Money Market | $2,000.00 | $0.01-$24,999.99 | 0.20% | 0.20% |
| Personal/Business Money Market | $2,000.00 | $25,000.00 & Up | 0.25% | 0.25% |
Specials
| MINIMUM OPENING DEPOSIT | INTEREST RATE1 | ANNUAL PERCENTAGE YIELD2 | |
|---|---|---|---|
| Harvest Money Market3 | $10,000.00 | 1.20% | 1.20% |
| Harvest 91 Day CD4 | $10,000.00 | 3.44% | 3.50% |
| Harvest 13 Month CD4 | $10,000.00 | 3.50% | 3.50% |
DEPOSIT
RATE1
PERCENTAGE YIELD2
Savings
| MINIMUM OPENING DEPOSIT | INTEREST RATE1 | ANNUAL PERCENTAGE YIELD2 | |
|---|---|---|---|
| Personal Savings | $250.00 | 0.15% | 0.15% |
| Business Savings | $1,000.00 | 0.15% | 0.15% |
Certificates of Deposit4
| MINIMUM OPENING DEPOSIT | INTEREST RATE1 | ANNUAL PERCENTAGE YIELD2 | |
|---|---|---|---|
| 3 Month Certificate | $1,000.00 | 2.72% | 2.75% |
| 3 Month Certificate | $100,000.00 | 2.77% | 2.80% |
| 6 Month Certificate | $1,000.00 | 13.79% | 1.80% |
| 6 Month Certificate | $100,000.00 | 1.84% | 1.85% |
| 12 Month Certificate | $1,000.00 | 2.20% | 2.20% |
| 12 Month Certificate | $100,000.00 | 2.25% | 2.25% |
| 18 Month Certificate | $1,000.00 | 2.20% | 2.20% |
| 18 Month Certificate | $100,000.00 | 2.25% | 2.25% |
| 24 Month Certificate | $1,000.00 | 2.20% | 2.20% |
| 24 Month Certificate | $100,000.00 | 2.25% | 2.25% |
| 36 Month Certificate | $1,000.00 | 2.20% | 2.20% |
| 36 Month Certificate | $100,000.00 | 2.25% | 2.25% |
| 60 Month Certificate | $1,000.00 | 2.20% | 2.20% |
| 60 Month Certificate | $100,000.00 | 2.25% | 2.25% |
DEPOSIT
$1,000.00
$100,000.00
$1,000.00
$100,000.00
$1,000.00
$100,000.00
$1,000.00
$100,000.00
$1,000.00
$100,000.00
$1,000.00
$100,000.00
$1,000.00
$100,000.00
RATE1
2.20%
2.20%
2.20%
2.20%
2.20%
PERCENTAGE YIELD2
2.20%
2.20%
2.20%
2.20%
2.20%
1Interest Rates and Annual Percentage Yields (APYs) are accurate as of 1/12/2026 and are subject to change as often
as daily without notice. Rates on CDs are fixed for the term of the certificate.
2The APY assumes that principal and interest will remain on deposit. Fees may reduce earnings.
3Annual Percentage Yield is effective 1/12/2026. Interest rates are subject to change at the Bank's discretion as
often as daily without notice. Fees may reduce earnings. If you close your account before interest is credited, you will
not receive the accrued interest. Interest begins to accrue no later than the business day we receive credit for the
deposit of noncash items (i.e. checks). We use the daily balance method to calculate the interest on your account.
This method applies a daily periodic rate to the principal in the account each day. NEW MONEY ONLY
4Annual Percentage Yield is effective 1/12/2026. Minimum Opening Deposit $10,000.00. A substantial penalty will
be imposed for early withdrawal. The Harvest 91 Day CD will automatically renew at a Regular 90 Day CD and rate
at that time. The Harvest 13 Month CD will automatically renew at a Regular 12 Month CD and rate at that time.
NEW MONEY ONLY