
Personal Savings
For Individuals who want a traditional savings account
Let your money work for you with competitive interest rates and a low minimum balance

Minor Savings
For teens and kids below 18 years of age
Teach your children money management skills early on with our fee-free minor savings accounts

Certificates of Deposits
For individuals with extra cash and a need to earn a higher rate of interest
Take advantage of our competitive rates available in a variety of fixed maturities

Personal Money Market Accounts
Enjoy competitive tiered money market interest rates that increase with your balance and limited check writing.
Online & Mobile Banking Available!
For more information visit one of our branches or call a Personal Banker
Uptown
773-769-6868
Chinatown
312-842-6800
E-Mail us at:
customerservice@americanmetrobank.com
Compare Savings, CDs & Money Market
| Personal Money Market | Personal Savings | Minor Savings | Certificates of Deposit3 | |
|---|---|---|---|---|
| Minimum Opening Deposit | $2,000.00 | $250.00 | $50.00 | $1,000.00 |
| Interest Bearing | Yes7 | Yes7 | Yes7 | Yes7 |
| Interest Rate6 | Variable1 | Variable1 Interest compounds and is paid quarterly2 | Variable1 Interest compounds and is paid quarterly2 | Fixed based on Term of CD |
| Term | N/A | N/A | N/A | 90 days to 5 years |
| Minimum Daily Balance | $2,000.00 | $250.00 | N/A | N/A |
| Minimum Average Daily | $5,000.00 | $1,000.00 | N/A | N/A |
| Monthly Maintenance | $15.00 | $3.00 | N/A | N/A |
| Monthly Activity Fees | $10.00 for each preauthorized transfer including checks over 6 per month | $10.00 for each preauthorized transfer over 6 per month | $10.00 for each preauthorized transfer over 6 per month | N/A |
| Statements | Monthly | Quarterly | Quarterly | N/A |
| Online Banking | Yes | Yes | Yes | N/A |
| Bill Pay Service | N/A | N/A | N/A | N/A |
| ATM Card | Yes | Yes | Yes | N/A |
| Debit Card | N/A | N/A | N/A | N/A |
| Other Features and Benefits | No AMB fee for ATM transactions4 | No AMB fee for ATM transactions4 | No AMB fee for ATM transactions4 | N/A |
| Other Fees and Restrictions | None | None | None | Substantial Penalty for Early Withdrawal |
1 Interest rates are subject to change at the Bank's discretion as often as daily without notice. Fees may reduce earnings.
2 If you close your account before interest is credited, you will not receive the accrued interest.
3 CDs will automatically renew at maturity unless you designate a fixed maturity
4 A proprietary bank fee may apply unless you use a SUM ATM
5 Interest paid varies based on the amount on deposit
6 Interest begins to accrue no later than the business day we receive credit for the deposit of noncash items (i.e. checks)
7 We use the daily balance method to calculate the interest on your account. This method applies a daily periodic rate to the principal in the account each day.